View Single Post
Old 10-20-2008, 12:39 PM   #1 (permalink)
07fj
Founding Ninja
 
07fj's Avatar
 
Default Glamis dune GPS points

DP please sticky this for reference>



Glamis side and Gordons side...


G.P.S.
1. The Wall: N32° 53.806, W115° 01.530
2. Wash10 / Bar: N32° 58.806, W115° 02.723
3. Bawey Slide: N32° 56.054, W115° 04.004
4. China Wall: N32° 54.048, W115° 02.019
5. HWY78 at Olds hill entrance: N32° 59.653, W115° 05.386
6. Lizard Hill: N32° 55.057, W115° 04.004 7. Gecko Camp: N32° 56.490, W115° 08.262 8. 13.5 N32 58.221, W115 02.259
Algodones Dunes ( Glamis ) North End, Location Coordinates:
The Mythical Water Fountain .32' 49.55 N / 114' 57.53 W
Plane Crash Site ...................32' 52.22 N / 115' 02.53 W
Cahuilla Ranger Station ..32' 58.44 N / 115' 10.30 W
Glamis Store ....................... 32' 59.76 N / 115' 04.37W
Crazy Craigs (formerly Dirty Bob's)..32' 59.52 N / 115' 04.10 W
Wash 10 (shortcut to Boardmanville).32' 58.81 N / 115' 02.77 W
Boardmanville .................32' 59.14 N / 115' 02.06 W
Osborne Overlook ......32' 59.01 N / 115' 07.96 W
Gecko Road Camp sites:
Pad #1:............................................... ...................32' 57.97 N / 115' 10.23W
Pad #2:............................................... ...................32' 57.24 N / 115' 09.68 W
Pad #3:............................................... ...................32' 55.92 N / 115' 08.18 W
Pad # 4:................................................ .................32' 55.13 N / 115' 07.28 W
Keyhole Campground:....................................... ...32' 54.83 N / 115' 06.94 W
Roadrunner Campground ( Rest Rooms ) ..........32' 54.68 N / 115' 07.01 W
Gecko Campground ( Rest Rooms ) ...................32' 56.49 N / 115' 08.40 W
The Big Hills:
Competition Hill:............................................. ........32' 59.04 N / 115' 07.66 W
Oldsmobile Hill:............................................. .........32' 57.77 N / 115' 05.96 W
Brawley Slide:............................................ ............32' 56.65 N / 115' 04.82 W
Lizard Hill:............................................. .................32' 55.57 N / 115' 04.04 W
China Wall:............................................. ...............32' 54.48 N / 115' 02.19 W
The Wall:............................................. ..................32' 53.25 N / 115' 01.47 W
K-12 (One of the highest peaks):..............................32' 58.66 N / 115' 07.65 W
Banshee Point............................................. ...........32' 57.64 N / 115' 06.34 W
Honda Point............................................. ..............32.56. 65 N / 115.05.39 W
South Dunes, Buttercup and Gordon's Well:
Patton Valley:........................................... ..............32' 46.83 N / 114' 56.88 W
Dune Buggy Flats:............................................ ......32' 43.10 N / 114' 56.16 W
Plank Road Monument:......................................... ..32' 42.72 N / 115' 08.14 W
Midway Well:............................................. .............32' 42.95 N / 114' 54.89 W
Buttercup Comp' Hill:............................................. ..32' 43.82 N / 114' 52.86 W

Algodones Dunes ( Glamis ) North End, Location Coordinates:
The Mythical Water Fountain.................................32' 49.55 N / 114' 57.53 W
Plane Crash Site.............................................. ......32' 52.22 N / 115' 02.53 W
Cahuilla Ranger Station (Gecko Road)...............32' 58.44 N / 115' 10.30 W
Glamis Store............................................. ..............32' 59.76 N / 115' 04.37 W
Crazy Craigs (formerly Dirty Bob's)......................32' 59.52 N / 115' 04.10 W
Wash 10 (shortcut to Boardmanville)...................32' 58.81 N / 115' 02.77 W
Boardmanville (Tavern/general store.................32' 59.14 N / 115' 02.06 W
Osborne Overlook (lookout point off hwy. 78)......32' 59.01 N / 115' 07.96 W

Gecko Road Camp sites:
Pad #1:............................................... .....................32' 57.97 N / 115' 10.23 W
Pad #2:............................................... .....................32' 57.24 N / 115' 09.68 W
Pad #3:............................................... .....................32' 55.92 N / 115' 08.18 W
Pad # 4:................................................ ...................32' 55.13 N / 115' 07.28 W
Keyhole Campground:....................................... ....32' 54.83 N / 115' 06.94 W
Roadrunner Campground ( Rest Rooms ):..........32' 54.68 N / 115' 07.01 W
Gecko Campground ( Rest Rooms ):...................32' 56.49 N / 115' 08.40 W

The Big Hills:
Competition Hill:............................................. .........32' 59.04 N / 115' 07.66 W
Oldsmobile Hill:............................................. ...........32' 57.77 N / 115' 05.96 W
Brawley Slide:............................................ ..............32' 56.65 N / 115' 04.82 W
Lizard Hill:............................................. ....................32' 55.57 N / 115' 04.04 W
China Wall:............................................. ..................32' 54.48 N / 115' 02.19 W
The Wall:............................................. ......................32' 53.25 N / 115' 01.47 W
K-12 (One of the highest peaks):...........................32' 58.66 N / 115' 07.65 W
Banshee Point............................................. ............32' 57.64 N / 115' 06.34 W
Honda Point............................................. .................32.56. 65 N / 115.05.39 W

South Dunes, Buttercup and Gordon's Well:
Patton Valley:........................................... ................32' 46.83 N / 114' 56.88 W
Dune Buggy Flats:............................................ .......32' 43.10 N / 114' 56.16 W
Plank Road Monument:......................................... ..32' 42.72 N / 115' 08.14 W
Midway Well:............................................. ...............32' 42.95 N / 114' 54.89 W
Buttercup Comp' Hill:............................................. ..32' 43.82 N / 114' 52.86 W


Glamis Sand Dunes GPS Coordinate List

North Dunes

Cahuilla Ranger Station 32° 43.57 N / 114° 52.90 W
Glamis Store 32° 59.76 N / 115° 04.37 W
Dirty Bobs 32° 59.52 N / 115° 04.10 W
Wash 10 32° 58.81 N / 115° 02.77 W
Boardmanville 32° 59.14 N / 115° 02.06 W
Osborne Park 32° 59.01 N / 115° 07.96 W
Pad #1 32° 57.97 N / 115° 10.23 W
Pad #2 32° 57.24 N / 115° 09.68 W
Gecko Campground 32° 56.49 N / 115° 08.40 W
Pad #3 32° 55.92 N / 115° 08.18 W
Pad #4 32° 55.13 N / 115° 07.28 W
Keyhole Campground 32° 54.83 N / 115° 06.94 W
Roadrunner Campground 32° 54.68 N / 115° 07.01 W
Competition Hill 32° 58.94 N / 115° 07.60 W
Oldsmobile Hill 32° 57.64 N / 115° 05.89 W
Brawley Slide 32° 56.54 N / 115° 04.80 W
Lizard Hill 32° 55.57 N / 115° 04.04 W
China Wall 32° 54.48 N / 115° 02.19 W
The Wall 32° 53.25 N / 115° 01.47 W
Plane 32° 52.39 N / 115° 02.89 W
Bus 32° 53.56 N / 114° 57.65 W

South Dunes

Patton Valley 32° 46.83 N / 114° 56.88 W
Dune Buggy Flats 32° 43.10 N / 114° 56.16 W
Plank Road Monument 32° 42.72 N / 115° 08.14 W
Midway Well 32° 42.95 N / 114° 54.89 W
Buttercup Competition Hill 32° 43.82 N / 114° 52.86 W
Buttercup Valley 32° 58.30 N / 115° 10.36 W

The Wall 32° 53.25 N / 115° 01.47 W out of bounds ?
Plane 32° 52.39 N / 115° 02.89 W out of bounds ?
Bus 32° 53.56 N / 114° 57.65 W out of bounds ?
__________________


Benchmark Performance 686, 67.6 RWHP
http://www.unleashedutv.com/ 602-246-4011
Rigid Industries 480.655.0100
07fj is offline   Reply With Quote
Sponsored Links